With outstanding quality and stability, Mindray's clinical chemistry calibrators and controls are the original standards with which to evaluate the precision and accuracy of chemistry analyzers and ensure qualified result. They are ready to use and have long-term stability.
| Reagent Line | Items |
|---|---|
| Hepatic Panell | Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST), γ-Glutamyl Transferase (GGT), Alkaline phosphatase (ALP), Albumin (ALB), Total protein (TP), Prealbumin (PA), Total Bile Acids (TBA), Cholinesterase (CHE), Direct Bilirubin –DSA Method (DBI-D), Total Bilirubin–DSA Method (TBI-D), Direct Bilirubin –VOX Method (DBI-V), Total Bilirubin –VOX Method (TBI -V), α-L-Fucosidase (AFU), 5′-Nucleotidase (5’-NT) |
| Renal Panell | Creatinine-Modified Jaffe Method (CREA-J), Urea (UREA), Creatinine- Sarcosine Oxidase Method (CREA-S), Uric acid (UA), Microalbumin (MALB), Cystatin C (Cys-C), β2-Microglobulin (β2-MG), Retinol Binding Protein (RBP), Carbon dioxide (CO2) |
| Lipid Panell | Total Cholesterol (TC), HDL-Cholesterol (HDL-C), LDL-Cholesterol (LDL-C), Apolipoprotein A1 (Apo-A1) Apolipoprotein B (Apo-B), Triglycerides (TG), Lipoprotein (a) (LP(a)) |
| Cardiac Panell | Creatine Kinase (CK), Creatine Kinase-MB (CK-MB), α-Hydroxybutyrate Dehydrogenase (a-HBDH), Homocysteine (HCY), High Sensitivity C-reaction Protein (HS-CRP), Myoglobin (MYO), D-Dimer, Lactate Dehydrogenase (LDH) |
| Diabetes Panell | Hemoglobin A1C (HbA1C), Fructosamine (FUN), Glucose- GOD-POD Method (GLU-G), Glucose- HK Method (GLU-HK), β-Hydroxybutyrate (β-HB) |
| Anemia Panell | Transferrin (TRF), Ferritin (FER), Unsaturated Iron-Binding Capacity (UIBC), Iron (Fe), Glucose-6-Phosphate Dehydrogenase (G6PD) |
| Pancreatitis Panell | α-Amylase (α-AMY), Lipase (LIP) |
| Inorganic Panell | Magnesium (Mg), Phosphate Inorganic (P), Calcium (Ca), Iron (Fe) |
| Immune Panel |
Complement C3 (C3), Complement C4 (C4), Immunoglobulin A (IgA), Immunoglobulin G (IgG), Immunoglobulin M (IgM), Immunoglobulin E (IgE) |
| Rheumatism Panel |
Rheumatoid Factor (RF), Antistreptolysin "O" (ASO), C-reactive Protein (CRP) |
| Lung Panel | Adenosine Deaminase(ADA), Angiotensin Converting Enzyme (ACE) |